Inclusive All Taxes
Model | P2509 | |||||
Impression | ||||||
Technology | Electrophotographic Monochrome Laser | |||||
Print Speed | 22 ppm (A4) / 23 ppm (Letter) | |||||
Time of First Printing | Less than 7.8 s | |||||
Maximum Monthly Volume | 15,000 pages | |||||
Resolution (dpi) | Max. 1,200 × 1,200 | |||||
Printer language | GDI | |||||
Duplex mode | Manual | |||||
Paper handling | ||||||
Paper Entry | 150 pages | |||||
Paper output | 100 pages | |||||
Media Type | Plain, Thick, Transparent, Cardstock, Label, Envelope, Thin | |||||
Media size | A4, A5, A6, JIS B5, ISO B5, B6, Letter, Legal, Executive, Statement, Monarch Envelope, | |||||
DL Envelope, C5 Envelope, C6 Envelope, NO 10 Envelope, Japanese Postcard, Folio, | ||||||
Oficio, Big 16k, 32k, 16k, Big 32k, ZL, Yougata4, Postcard, Younaga3, Nagagata3, Yougata2 | ||||||
Weight of the stand | 60~163g/m² | |||||
General | ||||||
Dimensions (W×D × H) | 337 x 220 x 178 mm (13.27 x 8.66 x 7.01 inches) | |||||
Weight (with cartridge) | 4.75 kg (10.47 lb) | |||||
Recommended Environment | Temperature range: 10-32 °C (50 °F -90 °F) | |||||
Humidity range: 20% - 80% | ||||||
Power | 110V Model: AC100~127V (± 10%); 50Hz / 60Hz; 6A | |||||
220V Model: AC220~240V (-15%, +10%), 50Hz/60Hz; 3A | ||||||
Noise | Printing: 52 dB | |||||
Standby: 30 dB | ||||||
Energy Consumption | Printing: 370 W on average | |||||
Ready: 38W | ||||||
Standby mode: less than 2W | ||||||
Operating System Compatibility | Microsoft Windows Server 2003 / Server 2008 / Server 2012 / XP / Vista / Win7 / Win8 / Win8.1 / Win10 (32/64 bit) | |||||
Mac OS 10.7-10.15 | ||||||
Linux: Ubuntu 12.04 / 14.04 / 16.04 / 18.04 / 20.04 | ||||||
Connectivity | USB 2.0 speed; | |||||
Processor speed | 600 MHz | |||||
Memory | 128 MB | |||||
Edible* | ||||||
Ink Cartridge | PD-219 Series | |||||
Standard capacity (1600 pages) | ||||||
What's in the Box | ||||||
Printer x 1/1600 Starter Cartridge Pages x 1 / USB Interface Cable x 1 / Power Cord x 1 / | ||||||
CD-ROM x 1 / Quick Installation Guide x 1 | ||||||
* Average yield per toner cartridge in accordance with ISO/IEC 19752 | ||||||
(Individual users will see different results depending on their environment and page coverage) |
Payment for an order can be made by any payment method offered on the Linstashop platform.
In the case of deliveries of several orders or split deliveries of the same order, the customer is only obliged to pay for the items received each time.
In the event of non-payment (total or partial) of the total amount of the invoice, the order delivered on D-Day will be taken back by the delivery person.
Delivery is made to the place indicated by the buyer on the order form, with personal delivery.
The delivery time indicated when the order is placed is only indicative and is in no way guaranteed. Deliveries are made by our transport partners, and the customer is notified by phone before a delivery.
As a result, any reasonable delay in the delivery of the products shall not result in the buyer being liable to:
* The award of damages;
* Cancellation of the order.
If damage occurs during the transport of the order, and in the event of delivery of a package that is clearly and visibly damaged, or does not contain all of the invoiced goods, it is the customer's responsibility to refuse the delivered package and to inform customer service without delay in order to remedy it.
Once the order has been received, the buyer has a period of 3 days to exercise his right of withdrawal without having to pay a penalty. After this period, the customer is no longer able to return a product. This right of withdrawal is only valid if justified, in particular due to goods that do not conform to those displayed on the site or an error in the product sent.
All returns must be made in the original and complete condition of the package (packaging, accessories, instructions). Otherwise, the customer will be liable. Any damage suffered by the product on this occasion may be such as to defeat the right of withdrawal.
Return shipping costs are the responsibility of the customer.
Share your thoughts with other customers