Inclusive All Taxes
Vibration Meter | ||
Low Frequency Range (General Measurement) | 10 Hz to 1,000 Hz | |
High Frequency Range (CF+ Measurement) | 4,000 Hz to 20,000 Hz | |
Severity Levels | Good, satisfactory, unsatisfactory, not acceptable | |
Max. Vibration Limit | 50 g peak (100 g peak-peak) | |
A/D Converter | 16-bit | |
Signal-to-noise ratio | 80 dB | |
Sampling Frequency | Low Frequency | 20,000 Hz |
High Frequency | 80,000 Hz | |
Real-time clock backup | Coin cell battery | |
Sensor | ||
Sensitivity | 100 mV g ±10 % | |
Measuring Range | 0.01 g to 50 g | |
Low Frequency Range (General Measurement) | 10 Hz to 1,000 Hz | |
High Frequency Range | 4,000 Hz to 20,000 Hz | |
Resolution | 0.01 g | |
Precision | At 100 Hz ±5 % of measured value | |
Amplitude Units | ||
Acceleration | g, m/sec² | |
Speed | mm/sec, in./sec | |
Displacement | mils, mm | |
Infrared thermometer (temperature measurement) | ||
Beach | -20 °C to 200 °C | |
Precision | ± 2 °C to -15 °F | |
Focal length | Fixed, ~3.8 cm (1.5 in.) | |
External Sensor | ||
Fluke supports external sensors but does not provide them | ||
Frequency Range | 10 Hz to 1,000 Hz | |
Bias voltage (to provide power) | 20 VDC to 22 VDC | |
Bias current (to provide power) | Maximum 5 mA | |
Firmware | ||
External Interfaces | Communication via USB 2.0 (full speed) | |
Data Capacity | Database on internal flash memory | |
Upgrade | USB Connection | |
Memory | Up to 3,500 measurements | |
Radiation Emission | ||
Electrostatic Discharge: Burst | Standard EN 61000-4-2 | |
Electromagnetic Interference | Standard EN 61000-4-3 | |
RE | CISPR 11, Class A | |
Ambient characteristics | ||
Operating Temperature | -4°F to 122°F (-20 °C to 50 °C) | |
Storage Temperature | -30 °C to 80 °C (-22 °F to 176 °F) | |
Operating Humidity | 10 % to 95 % relative humidity (non-condensing) | |
Operating/Storage Altitude | From sea level to 3,048 meters (10,000 feet) | |
IP rating | IP54 | |
Maximum Vibration | 500 g peak | |
Drop Resistance Test | 1 meter | |
Characteristics | ||
Battery Type | AA (2) lithium iron disulfide | |
Autonomy | 250 measurements | |
Dimensions (W x D x H) | 24.1 x 7.1 x 5.8 cm (9.5 x 2.8 x 2.3 in.) | |
Weight | 0.40 kg | |
Connectors | 7-pin USB Mini-B, stereo audio output jack (3.5mm audio plug), external sensor jack (SMB connector) |
Payment for an order can be made by any payment method offered on the Linstashop platform.
In the case of deliveries of several orders or split deliveries of the same order, the customer is only obliged to pay for the items received each time.
In the event of non-payment (total or partial) of the total amount of the invoice, the order delivered on D-Day will be taken back by the delivery person.
Delivery is made to the place indicated by the buyer on the order form, with personal delivery.
The delivery time indicated when the order is placed is only indicative and is in no way guaranteed. Deliveries are made by our transport partners, and the customer is notified by phone before a delivery.
As a result, any reasonable delay in the delivery of the products shall not result in the buyer being liable to:
* The award of damages;
* Cancellation of the order.
If damage occurs during the transport of the order, and in the event of delivery of a package that is clearly and visibly damaged, or does not contain all of the invoiced goods, it is the customer's responsibility to refuse the delivered package and to inform customer service without delay in order to remedy it.
Once the order has been received, the buyer has a period of 3 days to exercise his right of withdrawal without having to pay a penalty. After this period, the customer is no longer able to return a product. This right of withdrawal is only valid if justified, in particular due to goods that do not conform to those displayed on the site or an error in the product sent.
All returns must be made in the original and complete condition of the package (packaging, accessories, instructions). Otherwise, the customer will be liable. Any damage suffered by the product on this occasion may be such as to defeat the right of withdrawal.
Return shipping costs are the responsibility of the customer.
Share your thoughts with other customers